Table of Musical Notes and Their Frequencies and Wavelengths

A number of calculations useful to builders of stringed musical instruments require the frequency or wavelength of a note as input data. The following table presents the frequencies of all notes in ten octaves to a thousandth of a hertz. Octaves are presented in the Scientific Pitch Notation format, also commonly referred to as American Pitch Notation and International Pitch Notation.

Last updated: October 27, 2024



Note Name Octave Frequency (Hz) Wavelength (M)* Comment
C 0 16.351 20.812m MIDI note # 12
C# / Db 0 17.324 19.643m  
D 0 18.354 18.540m  
D# / Eb 0 19.445 17.500m  
E 0 20.601 16.518m  
F 0 21.827 15.590m  
F# / Gb 0 23.124 14.716m  
G 0 24.499 13.890m  
G# / Ab 0 25.956 13.110m  
A 0 27.5 12.374m Lowest Note of Piano
A# / Bb 0 29.135 11.680m  
B 0 30.868 11.024m Lowest Note of 5 string bass
         
C 1 32.703 10.405m Lowest Note of double bass with C extension
C# / Db 1 34.648 9.821m  
D 1 36.708 9.270m  
D# / Eb 1 38.891 8.750m  
E 1 41.203 8.259m Lowest Note of Bass
F 1 43.654 7.795m  
F# / Gb 1 46.249 7.358m  
G 1 48.999 6.945m  
G# / Ab 1 51.913 6.555m  
A 1 55 6.187m  
A# / Bb 1 58.27 5.840m  
B 1 61.735 5.512m Lowest note of baritone guitar
         
C 2 65.406 5.203m  
C# / Db 2 69.296 4.911m  
D 2 73.416 4.635m  
D# / Eb 2 77.782 4.375m  
E 2 82.407 4.129m Lowest Note of Guitar
F 2 87.307 3.898m  
F# / Gb 2 92.499 3.679m  
G 2 97.999 3.472m lowest note of octave mandolin
G# / Ab 2 103.826 3.278m  
A 2 110 3.094m  
A# / Bb 2 116.541 2.920m  
B 2 123.471 2.756m  
         
C 3 130.813 2.601m  
C# / Db 3 138.591 2.455m  
D 3 146.832 2.318m Lowest note of tenor guitar, baritone uke
D# / Eb 3 155.563 2.187m  
E 3 164.814 2.065m  
F 3 174.614 1.949m  
F# / Gb 3 184.997 1.839m  
G 3 195.998 1.736m Lowest note of violin, mandolin, low G uke
G# / Ab 3 207.652 1.639m  
A 3 220 1.547m  
A# / Bb 3 233.082 1.460m  
B 3 246.942 1.378m  
         
C 4 261.626 1.301m Middle C
C# / Db 4 277.183 1.228m  
D 4 293.665 1.159m  
D# / Eb 4 311.127 1.094m  
E 4 329.628 1.032m  
F 4 349.228 0.974m  
F# / Gb 4 369.994 0.920m  
G 4 391.995 0.868m  
G# / Ab 4 415.305 0.819m  
A 4 440 0.773m Tuning reference note
A# / Bb 4 466.164 0.730m  
B 4 493.883 0.689m  
         
C 5 523.251 0.650m  
C# / Db 5 554.365 0.614m  
D 5 587.33 0.579m  
D# / Eb 5 622.254 0.547m  
E 5 659.255 0.516m  
F 5 698.456 0.487m  
F# / Gb 5 739.989 0.460m  
G 5 783.991 0.434m  
G# / Ab 5 830.609 0.410m  
A 5 880 0.387m  
A# / Bb 5 932.328 0.365m  
B 5 987.767 0.345m  
         
C 6 1046.502 0.325m  
C# / Db 6 1108.731 0.307m  
D 6 1174.659 0.290m  
D# / Eb 6 1244.508 0.273m  
E 6 1318.51 0.258m  
F 6 1396.913 0.244m  
F# / Gb 6 1479.978 0.230m  
G 6 1567.982 0.217m  
G# / Ab 6 1661.219 0.205m  
A 6 1760 0.193m  
A# / Bb 6 1864.655 0.182m  
B 6 1975.533 0.172m  
         
C 7 2093.005 0.163m  
C# / Db 7 2217.461 0.153m  
D 7 2349.318 0.145m  
D# / Eb 7 2489.016 0.137m  
E 7 2637.021 0.129m  
F 7 2793.826 0.122m  
F# / Gb 7 2959.955 0.115m  
G 7 3135.964 0.109m  
G# / Ab 7 3322.438 0.102m  
A 7 3520 0.097m  
A# / Bb 7 3729.31 0.091m  
B 7 3951.066 0.086m  
         
C 8 4186.009 0.081m Highest note of piano
C# / Db 8 4434.922 0.077m  
D 8 4698.636 0.072m  
D# / Eb 8 4978.032 0.068m  
E 8 5274.042 0.065m  
F 8 5587.652 0.061m  
F# / Gb 8 5919.91 0.057m  
G 8 6271.928 0.054m  
G# / Ab 8 6644.876 0.051m  
A 8 7040 0.048m  
A# / Bb 8 7458.62 0.046m  
B 8 7902.132 0.043m  
         
C 9 8372.018 0.041m  
C# / Db 9 8869.844 0.038m  
D 9 9397.272 0.036m  
D# / Eb 9 9956.064 0.034m  
E 9 10548.084 0.032m  
F 9 11175.304 0.030m  
F# / Gb 9 11839.82 0.029m  
G 9 12543.856 0.027m  
G# / Ab 9 13289.752 0.026m  
A 9 14080 0.024m  
A# / Bb 9 14917.24 0.023m  
B 9 15804.264 0.022m  

* Wavelengths based on speed of sound = 340.29 m/s

Latest Plan for Sale
Search
Contribute

If you found something useful on this site, and particularly if you are a regular visitor or a business, please consider making a small monetary contribution to help offset the cost of development and maintenance of the resources here. Thanks!

Woodworkers' Popup Units Conversion Calculator

Calculator converts to/from decimal inches, fractional inches, millimeters. Popups must be enabled for this site.
Did you know....
.... you can click on most of the assembly photos on this site to enlarge them for a close look? Also, hovering the cursor over most linear dimension values will convert the values to decimal inches, fractional inches, and SI units.
Like Coffee?

My neighbors Ever's Distributors are now importing great coffee from Costa Rica. They ship everywhere. Check out their website!